Featured Matchup
Pocket Pickems Game of the Week
Quick Research →

Away
#42Clemson10
FinalVS

Home
#7LSU51, winner
Sat, Sep 5, 2026 · 6:30 PM CT
Pick'em Line: LSU -10O/U: 48.5Actual Total:61


This round is visible, but it does not yet have a complete projection-ready pick sheet and tiebreaker set.
| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
Week winnerT-1 | Andrew Blick Player #17 | 11-4 | 11 | 4 | 73.3% | 51(Δ10) |
T-1 | Alex Sickafoose Player #21 | 11-4 | 11 | 4 | 73.3% | 50(Δ11) |
T-1 | Jacob Gerberding Player #6 | 11-4 | 11 | 4 | 73.3% | 50(Δ11) |
T-1 | Andrew Powell Player #15 | 11-4 | 11 | 4 | 73.3% | 48(Δ13) |
T-1 | Cres Player #18 | 11-4 | 11 | 4 | 73.3% | 48(Δ13) |
T-1 | Jacob Taylor Player #12 | 11-4 | 11 | 4 | 73.3% | 45(Δ16) |
T-7 | BigDaddyGando Player #5 | 10-5 | 10 | 5 | 66.7% | 44(Δ17) |
T-7 | David Thompson Player #4 | 10-5 | 10 | 5 | 66.7% | 52(Δ9) |
T-7 | Destin Player #19 | 10-5 | 10 | 5 | 66.7% | 55(Δ6) |
T-7 | Jack Ross Player #22 | 10-5 | 10 | 5 | 66.7% | 47(Δ14) |
T-7 | Kyle Player #7 | 10-5 | 10 | 5 | 66.7% | 42(Δ19) |
T-7 | Matthew Jasek Player #1 | 10-5 | 10 | 5 | 66.7% | 68(Δ7) |
T-7 | Slime Player #8 | 10-5 | 10 | 5 | 66.7% | 51(Δ10) |
T-7 | Will the Thrill Player #10 | 10-5 | 10 | 5 | 66.7% | 47(Δ14) |
T-15 | Hudson Player #23 | 9-6 | 9 | 6 | 60.0% | 52(Δ9) |
T-15 | KG Player #3 | 9-6 | 9 | 6 | 60.0% | 59(Δ2) |
T-15 | Logan Player #16 | 9-6 | 9 | 6 | 60.0% | 48(Δ13) |
T-15 | Sean Morris Player #13 | 9-6 | 9 | 6 | 60.0% | 45(Δ16) |
T-15 | Trent Bielitz Player #2 | 9-6 | 9 | 6 | 60.0% | 48(Δ13) |
T-20 | Kevin Lines Player #11 | 8-7 | 8 | 7 | 53.3% | 51(Δ10) |
T-20 | Lopez Player #14 | 8-7 | 8 | 7 | 53.3% | 60(Δ1) |
T-20 | Matt Stasia Player #9 | 8-7 | 8 | 7 | 53.3% | 54(Δ7) |
23 | Ian Randall Player #20 | 7-8 | 7 | 8 | 46.7% | 54(Δ7) |
Green selections are correct, red selections are incorrect, and blue selections are pending. Select any card for Quick Research; the posted line is informational.





























