Featured Matchup
Pocket Pickems Game of the Week

Away
Clemson
10
FinalVS

Home
LSU
51, winner
Sat, Sep 5, 2026 · 6:30 PM CT
Pick'em Line: LSU -10O/U: 48.5Actual Total: 61


| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
T-1 | Alex Sickafoose Player #21 | 11-4 | 11 | 4 | 73.3% | — |
T-1 | Andrew Blick Player #17 | 11-4 | 11 | 4 | 73.3% | — |
T-1 | Andrew Powell |
Green selections are correct, red selections are incorrect, and blue selections are pending. The posted line is informational.


| 11-4 |
| 11 |
| 4 |
| 73.3% |
| — |
T-1 | Cres Player #18 | 11-4 | 11 | 4 | 73.3% | — |
T-1 | Jacob Gerberding Player #6 | 11-4 | 11 | 4 | 73.3% | — |
T-1 | Jacob Taylor Player #12 | 11-4 | 11 | 4 | 73.3% | — |
T-7 | BigDaddyGando Player #5 | 10-5 | 10 | 5 | 66.7% | — |
T-7 | David Thompson Player #4 | 10-5 | 10 | 5 | 66.7% | — |
T-7 | Destin Player #19 | 10-5 | 10 | 5 | 66.7% | — |
T-7 | Jack Ross Player #22 | 10-5 | 10 | 5 | 66.7% | — |
T-7 | Kyle Player #7 | 10-5 | 10 | 5 | 66.7% | — |
T-7 | Matthew Jasek Player #1 | 10-5 | 10 | 5 | 66.7% | — |
T-7 | Slime Player #8 | 10-5 | 10 | 5 | 66.7% | — |
T-7 | Will the Thrill Player #10 | 10-5 | 10 | 5 | 66.7% | — |
T-15 | Hudson Player #23 | 9-6 | 9 | 6 | 60.0% | — |
T-15 | KG Player #3 | 9-6 | 9 | 6 | 60.0% | — |
T-15 | Logan Player #16 | 9-6 | 9 | 6 | 60.0% | — |
T-15 | Sean Morris Player #13 | 9-6 | 9 | 6 | 60.0% | — |
T-15 | Trent Bielitz Player #2 | 9-6 | 9 | 6 | 60.0% | — |
T-20 | Kevin Lines Player #11 | 8-7 | 8 | 7 | 53.3% | — |
T-20 | Lopez Player #14 | 8-7 | 8 | 7 | 53.3% | — |
T-20 | Matt Stasia Player #9 | 8-7 | 8 | 7 | 53.3% | — |
23 | Ian Randall Player #20 | 7-8 | 7 | 8 | 46.7% | — |



























