Featured Matchup
Pocket Pickems Game of the Week
Quick Research →

Away
#3Ohio State23
FinalVS

Home
#5Texas24, winner
Sat, Sep 12, 2026 · 6:30 PM CT
Pick'em Line: TEX -1.5O/U: 49.5Actual Total:47


The story of the race to win this week
| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
Week winnerT-1 | Trent Bielitz Player #2 | 13-4 | 13 | 4 | 76.5% | 47(Δ0) |
T-1 | Destin Player #19 | 13-4 | 13 | 4 | 76.5% | 55(Δ8) |
T-1 | Matthew Jasek Player #1 | 13-4 | 13 | 4 | 76.5% | 33(Δ14) |
T-4 | David Thompson Player #4 | 12-5 | 12 | 5 | 70.6% | 48(Δ1) |
T-4 | Jacob Gerberding Player #6 | 12-5 | 12 | 5 | 70.6% | 45(Δ2) |
T-4 | Kevin Lines Player #11 | 12-5 | 12 | 5 | 70.6% | 50(Δ3) |
T-4 | Kyle Player #7 | 12-5 | 12 | 5 | 70.6% | 42(Δ5) |
T-8 | Andrew Blick Player #17 | 11-6 | 11 | 6 | 64.7% | 49(Δ2) |
T-8 | Andrew Powell Player #15 | 11-6 | 11 | 6 | 64.7% | 48(Δ1) |
T-8 | Cres Player #18 | 11-6 | 11 | 6 | 64.7% | 47(Δ0) |
T-8 | Hudson Player #23 | 11-6 | 11 | 6 | 64.7% | 45(Δ2) |
T-8 | Ian Randall Player #20 | 11-6 | 11 | 6 | 64.7% | 52(Δ5) |
T-8 | Jack Ross Player #22 | 11-6 | 11 | 6 | 64.7% | 42(Δ5) |
T-8 | Matt Stasia Player #9 | 11-6 | 11 | 6 | 64.7% | 52(Δ5) |
T-8 | Sean Morris Player #13 | 11-6 | 11 | 6 | 64.7% | 45(Δ2) |
T-8 | Will the Thrill Player #10 | 11-6 | 11 | 6 | 64.7% | 49(Δ2) |
T-17 | Alex Sickafoose Player #21 | 10-7 | 10 | 7 | 58.8% | 49(Δ2) |
T-17 | BigDaddyGando Player #5 | 10-7 | 10 | 7 | 58.8% | 40(Δ7) |
T-17 | Jacob Taylor Player #12 | 10-7 | 10 | 7 | 58.8% | 48(Δ1) |
T-17 | KG Player #3 | 10-7 | 10 | 7 | 58.8% | 49(Δ2) |
T-17 | Logan Player #16 | 10-7 | 10 | 7 | 58.8% | 58(Δ11) |
T-17 | Slime Player #8 | 10-7 | 10 | 7 | 58.8% | 48(Δ1) |
23 | Lopez Player #14 | 9-8 | 9 | 8 | 52.9% | 52(Δ5) |
Green selections are correct, red selections are incorrect, and blue selections are pending. Select any card for Quick Research; the posted line is informational.






No selections

























No selections


No selections
