Featured Matchup
Pocket Pickems Game of the Week
Quick Research →

Away
#7LSU24
FinalVS

Home
#9Ole Miss32, winner
Sat, Sep 19, 2026 · 6:30 PM CT
Pick'em Line: MISS +3O/U: 58.5Actual Total:56


The story of the race to win this week
| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
Week winnerT-1 | Jacob Gerberding Player #6 | 11-3 | 11 | 3 | 78.6% | 55(Δ1) |
T-1 | Will the Thrill Player #10 | 11-3 | 11 | 3 | 78.6% | 70(Δ14) |
T-3 | Andrew Powell Player #15 | 10-4 | 10 | 4 | 71.4% | 56(Δ0) |
T-3 | Cres Player #18 | 10-4 | 10 | 4 | 71.4% | 62(Δ6) |
T-3 | David Thompson Player #4 | 10-4 | 10 | 4 | 71.4% | 59(Δ3) |
T-3 | Hudson Player #23 | 10-4 | 10 | 4 | 71.4% | 62(Δ6) |
T-7 | Ian Randall Player #20 | 9-5 | 9 | 5 | 64.3% | 64(Δ8) |
T-7 | KG Player #3 | 9-5 | 9 | 5 | 64.3% | 62(Δ6) |
T-7 | Matt Stasia Player #9 | 9-5 | 9 | 5 | 64.3% | 54(Δ2) |
T-7 | Slime Player #8 | 9-5 | 9 | 5 | 64.3% | 56(Δ0) |
T-11 | Andrew Blick Player #17 | 8-6 | 8 | 6 | 57.1% | 58(Δ2) |
T-11 | BigDaddyGando Player #5 | 8-6 | 8 | 6 | 57.1% | 58(Δ2) |
T-11 | Jack Ross Player #22 | 8-6 | 8 | 6 | 57.1% | 66(Δ10) |
T-11 | Jacob Taylor Player #12 | 8-6 | 8 | 6 | 57.1% | 65(Δ9) |
T-11 | Kyle Player #7 | 8-6 | 8 | 6 | 57.1% | 54(Δ2) |
T-11 | Logan Player #16 | 8-6 | 8 | 6 | 57.1% | 65(Δ9) |
T-11 | Trent Bielitz Player #2 | 8-6 | 8 | 6 | 57.1% | 61(Δ5) |
T-18 | Alex Sickafoose Player #21 | 7-7 | 7 | 7 | 50.0% | 56(Δ0) |
T-18 | Destin Player #19 | 7-7 | 7 | 7 | 50.0% | 60(Δ4) |
T-18 | Lopez Player #14 | 7-7 | 7 | 7 | 50.0% | 65(Δ9) |
T-18 | Matthew Jasek Player #1 | 7-7 | 7 | 7 | 50.0% | 52(Δ4) |
T-22 | Kevin Lines Player #11 | 6-8 | 6 | 8 | 42.9% | 54(Δ2) |
T-22 | Sean Morris Player #13 | 6-8 | 6 | 8 | 42.9% | 45(Δ11) |
Green selections are correct, red selections are incorrect, and blue selections are pending. Select any card for Quick Research; the posted line is informational.













No selections














