Featured Matchup
Pocket Pickems Game of the Week
Quick Research →

Away
#5Texas20, winner
FinalVS

Home
#17Tennessee17
Sat, Sep 26, 2026 · 11:00 AM CT
Pick'em Line: TENN +5.5O/U: 54.5Actual Total:37


The story of the race to win this week
| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
Week winner1 | David Thompson Player #4 | 13-4 | 13 | 4 | 76.5% | 52(Δ15) |
T-2 | Andrew Blick Player #17 | 12-5 | 12 | 5 | 70.6% | 52(Δ15) |
T-2 | Destin Player #19 | 12-5 | 12 | 5 | 70.6% | 60(Δ23) |
T-2 | Jacob Gerberding Player #6 | 12-5 | 12 | 5 | 70.6% | 50(Δ13) |
T-2 | Kyle Player #7 | 12-5 | 12 | 5 | 70.6% | 54(Δ17) |
T-2 | Lopez Player #14 | 12-5 | 12 | 5 | 70.6% | 60(Δ23) |
T-2 | Sean Morris Player #13 | 12-5 | 12 | 5 | 70.6% | 45(Δ8) |
T-2 | Trent Bielitz Player #2 | 12-5 | 12 | 5 | 70.6% | 51(Δ14) |
T-9 | Alex Sickafoose Player #21 | 11-6 | 11 | 6 | 64.7% | 54(Δ17) |
T-9 | BigDaddyGando Player #5 | 11-6 | 11 | 6 | 64.7% | 39(Δ2) |
T-9 | Cres Player #18 | 11-6 | 11 | 6 | 64.7% | 52(Δ15) |
T-9 | Hudson Player #23 | 11-6 | 11 | 6 | 64.7% | 55(Δ18) |
T-9 | Jacob Taylor Player #12 | 11-6 | 11 | 6 | 64.7% | 55(Δ18) |
T-9 | Kevin Lines Player #11 | 11-6 | 11 | 6 | 64.7% | 53(Δ16) |
T-9 | Matt Stasia Player #9 | 11-6 | 11 | 6 | 64.7% | 56(Δ19) |
T-16 | Ian Randall Player #20 | 10-7 | 10 | 7 | 58.8% | 58(Δ21) |
T-16 | Jack Ross Player #22 | 10-7 | 10 | 7 | 58.8% | 62(Δ25) |
T-16 | KG Player #3 | 10-7 | 10 | 7 | 58.8% | 55(Δ18) |
T-16 | Logan Player #16 | 10-7 | 10 | 7 | 58.8% | 48(Δ11) |
T-16 | Matthew Jasek Player #1 | 10-7 | 10 | 7 | 58.8% | 52(Δ15) |
21 | Slime Player #8 | 9-8 | 9 | 8 | 52.9% | 54(Δ17) |
T-22 | Andrew Powell Player #15 | 8-9 | 8 | 9 | 47.1% | 49(Δ12) |
T-22 | Will the Thrill Player #10 | 8-9 | 8 | 9 | 47.1% | 49(Δ12) |
Green selections are correct, red selections are incorrect, and blue selections are pending. Select any card for Quick Research; the posted line is informational.







No selections





No selections







No selections














