Featured Matchup
Pocket Pickems Game of the Week
Quick Research →

Away
#3Ohio State31, winner
FinalVS

Home
#28Iowa14
Sat, Oct 3, 2026 · 2:30 PM CT
Pick'em Line: IOWA +14.25O/U: 45.5Actual Total:45


The story of the race to win this week
| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
Week winner1 | Kevin Lines Player #11 | 11-5 | 11 | 5 | 68.8% | 42(Δ3) |
T-2 | Alex Sickafoose Player #21 | 10-6 | 10 | 6 | 62.5% | 44(Δ1) |
T-2 | Cres Player #18 | 10-6 | 10 | 6 | 62.5% | 45(Δ0) |
T-2 | Kyle Player #7 | 10-6 | 10 | 6 | 62.5% | 45(Δ0) |
T-5 | Andrew Powell Player #15 | 9-7 | 9 | 7 | 56.3% | 39(Δ6) |
T-5 | Ian Randall Player #20 | 9-7 | 9 | 7 | 56.3% | 60(Δ15) |
T-5 | Jack Ross Player #22 | 9-7 | 9 | 7 | 56.3% | 60(Δ15) |
T-5 | Jacob Gerberding Player #6 | 9-7 | 9 | 7 | 56.3% | 38(Δ7) |
T-5 | Slime Player #8 | 9-7 | 9 | 7 | 56.3% | 41(Δ4) |
T-5 | Trent Bielitz Player #2 | 9-7 | 9 | 7 | 56.3% | 43(Δ2) |
T-11 | Andrew Blick Player #17 | 8-8 | 8 | 8 | 50.0% | 44(Δ1) |
T-11 | David Thompson Player #4 | 8-8 | 8 | 8 | 50.0% | 44(Δ1) |
T-11 | Destin Player #19 | 8-8 | 8 | 8 | 50.0% | 57(Δ12) |
T-11 | Hudson Player #23 | 8-8 | 8 | 8 | 50.0% | 48(Δ3) |
T-11 | Jacob Taylor Player #12 | 8-8 | 8 | 8 | 50.0% | 42(Δ3) |
T-11 | KG Player #3 | 8-8 | 8 | 8 | 50.0% | 43(Δ2) |
T-11 | Logan Player #16 | 8-8 | 8 | 8 | 50.0% | 52(Δ7) |
T-11 | Matthew Jasek Player #1 | 8-8 | 8 | 8 | 50.0% | 35(Δ10) |
T-11 | Sean Morris Player #13 | 8-8 | 8 | 8 | 50.0% | 52(Δ7) |
T-11 | Will the Thrill Player #10 | 8-8 | 8 | 8 | 50.0% | 37(Δ8) |
21 | Matt Stasia Player #9 | 7-9 | 7 | 9 | 43.8% | 45(Δ0) |
22 | BigDaddyGando Player #5 | 6-10 | 6 | 10 | 37.5% | 38(Δ7) |
23 | Lopez Player #14 | 5-11 | 5 | 11 | 31.3% | 38(Δ7) |
Green selections are correct, red selections are incorrect, and blue selections are pending. Select any card for Quick Research; the posted line is informational.














No selections


No selections















