Featured Matchup
Pocket Pickems Game of the Week
Quick Research →

Away
#2Georgia20, winner
FinalVS

Home
#4Alabama17
Sat, Oct 10, 2026 · 6:30 PM CT
Pick'em Line: ALA -2.5O/U: 51.75Actual Total:37


The story of the race to win this week
| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
Week winner1 | Matthew Jasek Player #1 | 11-6 | 11 | 6 | 64.7% | 52(Δ15) |
T-2 | Jacob Taylor Player #12 | 10-7 | 10 | 7 | 58.8% | 55(Δ18) |
T-2 | Logan Player #16 | 10-7 | 10 | 7 | 58.8% | 50(Δ13) |
T-2 | Lopez Player #14 | 10-7 | 10 | 7 | 58.8% | 30(Δ7) |
T-2 | Trent Bielitz Player #2 | 10-7 | 10 | 7 | 58.8% | 56(Δ19) |
T-6 | BigDaddyGando Player #5 | 9-8 | 9 | 8 | 52.9% | 41(Δ4) |
T-6 | David Thompson Player #4 | 9-8 | 9 | 8 | 52.9% | 54(Δ17) |
T-6 | Matt Stasia Player #9 | 9-8 | 9 | 8 | 52.9% | 57(Δ20) |
T-6 | Will the Thrill Player #10 | 9-8 | 9 | 8 | 52.9% | 44(Δ7) |
T-10 | Andrew Powell Player #15 | 8-9 | 8 | 9 | 47.1% | 48(Δ11) |
T-10 | Destin Player #19 | 8-9 | 8 | 9 | 47.1% | 58(Δ21) |
T-10 | Ian Randall Player #20 | 8-9 | 8 | 9 | 47.1% | 64(Δ27) |
T-10 | Kevin Lines Player #11 | 8-9 | 8 | 9 | 47.1% | 58(Δ21) |
T-10 | KG Player #3 | 8-9 | 8 | 9 | 47.1% | 65(Δ28) |
T-10 | Kyle Player #7 | 8-9 | 8 | 9 | 47.1% | 51(Δ14) |
T-16 | Andrew Blick Player #17 | 7-10 | 7 | 10 | 41.2% | 52(Δ15) |
T-16 | Cres Player #18 | 7-10 | 7 | 10 | 41.2% | 51(Δ14) |
T-16 | Hudson Player #23 | 7-10 | 7 | 10 | 41.2% | 52(Δ15) |
T-16 | Jack Ross Player #22 | 7-10 | 7 | 10 | 41.2% | 58(Δ21) |
T-16 | Slime Player #8 | 7-10 | 7 | 10 | 41.2% | 56(Δ19) |
21 | Sean Morris Player #13 | 6-11 | 6 | 11 | 35.3% | 45(Δ8) |
22 | Alex Sickafoose Player #21 | 5-12 | 5 | 12 | 29.4% | 48(Δ11) |
23 | Jacob Gerberding Player #6 | 4-13 | 4 | 13 | 23.5% | 57(Δ20) |
Green selections are correct, red selections are incorrect, and blue selections are pending. Select any card for Quick Research; the posted line is informational.

































