Featured Matchup
Pocket Pickems Game of the Week
Quick Research →

Away
#1Notre Dame24
FinalVS

Home
#14BYU28, winner
Sat, Oct 17, 2026 · 6:30 PM CT
Pick'em Line: BYU +10.5O/U: 46.75Actual Total:52


The story of the race to win this week
| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
Week winner1 | Lopez Player #14 | 16-3 | 16 | 3 | 84.2% | 45(Δ7) |
T-2 | Andrew Powell Player #15 | 15-4 | 15 | 4 | 78.9% | 45(Δ7) |
T-2 | Logan Player #16 | 15-4 | 15 | 4 | 78.9% | 55(Δ3) |
4 | Jacob Gerberding Player #6 | 14-5 | 14 | 5 | 73.7% | 49(Δ3) |
T-5 | Jacob Taylor Player #12 | 13-6 | 13 | 6 | 68.4% | 42(Δ10) |
T-5 | Matt Stasia Player #9 | 13-6 | 13 | 6 | 68.4% | 50(Δ2) |
T-7 | Alex Sickafoose Player #21 | 12-7 | 12 | 7 | 63.2% | 48(Δ4) |
T-7 | Jack Ross Player #22 | 12-7 | 12 | 7 | 63.2% | 44(Δ8) |
T-7 | KG Player #3 | 12-7 | 12 | 7 | 63.2% | 45(Δ7) |
T-7 | Matthew Jasek Player #1 | 12-7 | 12 | 7 | 63.2% | 48(Δ4) |
T-7 | Sean Morris Player #13 | 12-7 | 12 | 7 | 63.2% | 45(Δ7) |
T-12 | Andrew Blick Player #17 | 11-8 | 11 | 8 | 57.9% | 47(Δ5) |
T-12 | BigDaddyGando Player #5 | 11-8 | 11 | 8 | 57.9% | 44(Δ8) |
T-12 | Cres Player #18 | 11-8 | 11 | 8 | 57.9% | 46(Δ6) |
T-12 | Hudson Player #23 | 11-8 | 11 | 8 | 57.9% | 53(Δ1) |
T-12 | Kevin Lines Player #11 | 11-8 | 11 | 8 | 57.9% | 54(Δ2) |
T-12 | Kyle Player #7 | 11-8 | 11 | 8 | 57.9% | 46(Δ6) |
T-12 | Trent Bielitz Player #2 | 11-8 | 11 | 8 | 57.9% | 49(Δ3) |
T-19 | David Thompson Player #4 | 10-9 | 10 | 9 | 52.6% | 43(Δ9) |
T-19 | Destin Player #19 | 10-9 | 10 | 9 | 52.6% | 50(Δ2) |
T-19 | Ian Randall Player #20 | 10-9 | 10 | 9 | 52.6% | 50(Δ2) |
T-19 | Will the Thrill Player #10 | 10-9 | 10 | 9 | 52.6% | 47(Δ5) |
23 | Slime Player #8 | 8-11 | 8 | 11 | 42.1% | 42(Δ10) |
Green selections are correct, red selections are incorrect, and blue selections are pending. Select any card for Quick Research; the posted line is informational.













No selections



No selections




No selections

















