Featured Matchup
Pocket Pickems Game of the Week
Quick Research →

Away
#31Houston13
FinalVS

Home
#18Utah21, winner
Sat, Oct 24, 2026 · 9:15 PM CT
Pick'em Line: UTAH -6.5O/U: 57.5Actual Total:34


The story of the race to win this week
| Rank | Player | Record | Wins | Losses | Win % | Tiebreaker |
|---|---|---|---|---|---|---|
Week winner1 | Lopez Player #14 | 11-6 | 11 | 6 | 64.7% | 48(Δ14) |
T-2 | Sean Morris Player #13 | 10-7 | 10 | 7 | 58.8% | 45(Δ11) |
T-2 | Will the Thrill Player #10 | 10-7 | 10 | 7 | 58.8% | 54(Δ20) |
T-4 | Andrew Blick Player #17 | 9-8 | 9 | 8 | 52.9% | 47(Δ13) |
T-4 | David Thompson Player #4 | 9-8 | 9 | 8 | 52.9% | 55(Δ21) |
T-4 | Ian Randall Player #20 | 9-8 | 9 | 8 | 52.9% | 58(Δ24) |
T-7 | Andrew Powell Player #15 | 8-9 | 8 | 9 | 47.1% | 49(Δ15) |
T-7 | Cres Player #18 | 8-9 | 8 | 9 | 47.1% | 56(Δ22) |
T-9 | Alex Sickafoose Player #21 | 7-10 | 7 | 10 | 41.2% | 45(Δ11) |
T-9 | Destin Player #19 | 7-10 | 7 | 10 | 41.2% | 52(Δ18) |
T-9 | Jacob Gerberding Player #6 | 7-10 | 7 | 10 | 41.2% | 57(Δ23) |
T-9 | Jacob Taylor Player #12 | 7-10 | 7 | 10 | 41.2% | 63(Δ29) |
T-9 | Slime Player #8 | 7-10 | 7 | 10 | 41.2% | 59(Δ25) |
T-14 | Jack Ross Player #22 | 6-11 | 6 | 11 | 35.3% | 60(Δ26) |
T-14 | KG Player #3 | 6-11 | 6 | 11 | 35.3% | 59(Δ25) |
T-14 | Kyle Player #7 | 6-11 | 6 | 11 | 35.3% | 56(Δ22) |
T-14 | Logan Player #16 | 6-11 | 6 | 11 | 35.3% | 60(Δ26) |
T-14 | Matt Stasia Player #9 | 6-11 | 6 | 11 | 35.3% | 57(Δ23) |
T-19 | BigDaddyGando Player #5 | 5-12 | 5 | 12 | 29.4% | 61(Δ27) |
T-19 | Hudson Player #23 | 5-12 | 5 | 12 | 29.4% | 60(Δ26) |
T-19 | Kevin Lines Player #11 | 5-12 | 5 | 12 | 29.4% | 56(Δ22) |
T-19 | Matthew Jasek Player #1 | 5-12 | 5 | 12 | 29.4% | 52(Δ18) |
T-19 | Trent Bielitz Player #2 | 5-12 | 5 | 12 | 29.4% | 54(Δ20) |
Green selections are correct, red selections are incorrect, and blue selections are pending. Select any card for Quick Research; the posted line is informational.




No selections





























